Port Renfrew, BC
5 Day Weather Forecast for Port Renfrew
| Date | Weather | High | Low |
| February 09, 2010 | N/A | N/A | 4 |
| February 10, 2010 | Rain | 7 | 6 |
| February 11, 2010 | Rain | 9 | 8 |
| February 12, 2010 | Showers | 9 | 8 |
| February 13, 2010 | Showers | 10 | 9 |

| Date | Weather | High | Low |
| February 09, 2010 | N/A | N/A | 4 |
| February 10, 2010 | Rain | 7 | 6 |
| February 11, 2010 | Rain | 9 | 8 |
| February 12, 2010 | Showers | 9 | 8 |
| February 13, 2010 | Showers | 10 | 9 |
